Are you looking for a decent home centrally located in Windsor? This Home features 2 bdrms on the main level with main level laundry also, 4pce Bth, Kitchen, Dining Rm and Living Rm. Basement offering a spacious family room with fireplace. Large Utility Rm and Fruit Cellar. Just outside your kitchen and perfect for entertaining is a Large Sun Deck perfect to watch your children play in your Fenced Back yard complete with Garden Shed. Off to the side of your yard enjoy the convenience of your detached garage on your cement drive. Handicap Lift. This Home is Conveniently located a stones throw away from the Stellantis (Chryslers) Plant, and minutes from the Tunnel,Ambassador Bridge, and the new Gordie Howe Bridge . Don't miss out on this fantastic property and a great location! (id:63693)
1:00 pm
Ends at:3:00 pm
Are you looking for a decent home centrally located in Windsor? This Home features 2 bdrms on the main level with main level laundry also, 4pce Bth, Kitchen, Dining Rm and Living Rm. Basement offering
| MLS® Number | 26000818 |
| Property Type | Single Family |
| Features | Concrete Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 40.15 X 95.37 / 0.088 Ac |
| Size Total Text | 40.15 X 95.37 / 0.088 Ac |
| Zoning Description | R1.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Family Room/fireplace | 23.9 x 37.9 | ||
| Basement | Utility Room | 11.8 x 18.9 | ||
| Basement | Fruit Cellar | 5 x 5.8 | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 8.10 x 5.6 | ||
| Main Level | Bedroom | 11 x 9.4 | ||
| Main Level | Kitchen | 14.9 x 9.6 | ||
| Main Level | Dining Room | 11.5 x 10.4 | ||
| Main Level | Primary Bedroom | 11 x 13.8 | ||
| Main Level | Living Room | 11.5 x 16.4 |
https://www.realtor.ca/real-estate/29240335/2254-cadillac-windsor