Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$377.92 MonthlyThis beautifully renovated main-floor condo delivers refined living with exceptional attention to detail throughout, set in a highly desirable area of Windsor’s east end. Offering 2 spacious bedrooms and 2 elegant baths, including a stunning updated en suite, every inch of this home has been thoughtfully elevated. The designer kitchen features premium appliances, upgraded lighting and sleek finishes that set the tone for the entire space. Enjoy the convenience of a walk-out patio with an added ramp—ideal for mobility needs or effortless grocery and vehicle access. This 10-year-young building has been fully modernized, while this suite stands apart with upgrades including new flooring throughout, upgraded vanities and faucets, stylish light fixtures and pot lights, custom window treatments, tankless hot water tank, and a laundry tub with upgraded faucet. A rare offering of luxury, comfort and convenience in one of the building’s finest residences. (id:63693)
| MLS® Number | 26000983 |
| Property Type | Single Family |
| Neigbourhood | Riverside |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 2016 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | Apartment |
| Open | 1 |
| Acreage | No |
| Size Irregular | 0 X 0 / 0 Ac |
| Size Total Text | 0 X 0 / 0 Ac |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Ensuite Bath | 9'3"" x 8'6"" | ||
| Main Level | 4pc Bathroom | 5'2"" x 8'6"" | ||
| Main Level | Laundry Room | 7'7"" x 7'10"" | ||
| Main Level | Primary Bedroom | 14'5"" x 12'2"" | ||
| Main Level | Bedroom | 14'8"" x 12'2"" | ||
| Main Level | Living Room | 9'8"" x 12'7"" | ||
| Main Level | Kitchen/dining Room | 22'8"" x 20'9"" | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29247417/8475-wyandotte-street-east-unit-111-windsor