Rare opportunity to own a charming 2-storey brick home in the highly sought-after University/Riverside area of Windsor, just steps from Riverside Drive and the beautiful riverfront trails that stretch all the way downtown—perfect for walking, biking, and enjoying scenic views of the water and city skyline. This spacious property offers 3+1 bedrooms, 1.5 baths, and a full basement, with the unique benefit of direct river views from the upstairs bedrooms and the welcoming front porch. The home backs directly onto a park, making it an excellent choice for families, pet owners, or anyone who values extra outdoor space and a tranquil setting. Recent updates include a new roof (2019), refreshed flooring, an updated bathroom, a newer furnace, hot water tank, and vinyl windows, ensuring comfort and efficiency. The main floor provides a warm and functional living space, while the second floor delivers generous bedrooms filled with natural light and stunning views. Located near the University of Windsor, shopping, restaurants, parks, and transit, with only minutes to Downtown Windsor, the waterfront, and the U.S. border, this home offers incredible convenience as well as lifestyle. Whether you are a first-time buyer, an investor, or simply looking for a family-friendly location, this home delivers value and charm. (id:63693)
2:00 pm
Ends at:4:00 pm
MLS® Number | 25023442 |
Property Type | Single Family |
Neigbourhood | South Windsor |
Equipment Type | Other |
Features | Double Width Or More Driveway, Front Driveway |
Rental Equipment Type | Other |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Washer |
Architectural Style | Other |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpet Over Hardwood, Hardwood, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 40.16 X 71.43 Ft / 0.066 Ac |
Size Total Text | 40.16 X 71.43 Ft / 0.066 Ac |
Zoning Description | Rd 2.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | Cold Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/28867581/126-rankin-avenue-windsor