Maintenance, Exterior Maintenance, Ground Maintenance, Property Management
$409.66 MonthlyWelcome to 2913 Meadowbrook Lane, perfectly situated in the heart of East Windsor, just minutes from top-rated schools, shopping, parks, and all essential amenities. This well-maintained home offers 3+1 bedrooms and 1.5 baths, striking the perfect balance between move-in ready convenience and a??ordability. Whether you're a first-time buyer, growing family, or investor, this home provides incredible value. Don’t miss this opportunity—schedule your showing today! (id:61502)
MLS® Number | 25006169 |
Property Type | Single Family |
Neigbourhood | Forest Glade |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Exterior Finish | Brick, Vinyl |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Row / Townhouse |
Open | 1 |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Rd3.4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Office | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Family Room/fireplace | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/28045401/2913-meadowbrook-lane-unit-6-windsor