Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Insurance, Water
$1,222.35 MonthlyDiscover this beautifully renovated 2-bedroom, 2-bathroom condo with complete water views from the balcony, ideally situated within walking distance of the scenic Riverside waterfront and just minutes from the border for ultimate convenience. The building provides many amenities such as an indoor pool, sauna, party room, library, and a billiards room. Condo fees include utilities (heat, hydro, and water). Parking and storage are available. Call today for your visit. (id:61502)
MLS® Number | 25005984 |
Property Type | Single Family |
Neigbourhood | East Windsor |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 1979 |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Other | 1 |
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Rd3.4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Balcony | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/28038957/3936-wyandotte-street-unit-803-windsor