Maintenance, Caretaker, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Property Management, Water
$514.62 MonthlyEnjoy the gorgeous water views from you balcony on this 2 Bdrm, 2 Bth condo in prime Downtown location. Very secure building with covered parking and storage, steps from Waterfront Trails, Aquatic Centre and Art Gallery. Common Fee's and Utilities included in monthly rent. (id:63693)
MLS® Number | 25025522 |
Property Type | Single Family |
Neigbourhood | City Centre |
View Type | Waterfront - East |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 993 Ft2 |
Total Finished Area | 993 Sqft |
Type | Apartment |
Garage | 1 |
Acreage | No |
Size Irregular | 0 X |
Size Total Text | 0 X |
Zoning Description | R-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Living Room/dining Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/28960903/515-riverside-drive-west-windsor